📰 Title: | Sudoku Sensei | 🕹️ / 🛠️ Type: | Game |
---|---|---|---|
🗃️ Genre: | Puzzle | 👁️ Visual: | 2D |
🏷️ Category: | Puzzle ➤ Number & Letter ➤ Sudoku | 🏝️ Perspective: | Third person |
🔖 Tags: | Puzzle; Number & Letter; Numbers Game; Guess; Sudoku | ⏱️ Pacing: | Real Time |
🐣️ Approx. start: | 👫️ Played: | Single | |
🐓️ Latest: | 🚦 Status: | 04. Released (status) | |
📍️ Version: | 2.0 | ❤️ Like it: | 9. ⏳️ |
🏛️ License type: | 🕊️ Libre | 🎀️ Quality: | 7. ⏳️ |
🏛️ License: | GPL | ✨️ (temporary): | |
🐛️ Created: | 2010-08-20 | 🐜️ Updated: | 2024-06-17 |
📦️ Package name: | ..... 📦️ Arch: | ||
---|---|---|---|
📄️ Source: | ..... 📦️ RPM: | ||
⚙️ Generic binary: | ..... 📦️ Deb: | ||
🌍️ Browser version: | ..... 📦️ AppImage: | ||
📱️ PDA support: | ..... 📦️ Flatpak: | ||
✨️ Not use: | ..... 📦️ Snap: |
📰 What's new?: | 👔️ Already shown: | ||
---|---|---|---|
💡 Lights on: | 💭️ New version published (to be updated): | ||
🎨️ Significant improvement: | 🦺️ Work in progress: | ||
🎖️ This work: | 🚧️ Some work remains to be done: | ||
👫️ Contrib.: | goupildb & Louis | 👻️ Temporary: | |
🎰️ ID: | 13022 |
[Homepage] [Dev site]
[Wikipedia (Sudoku) [fr] [en] [de]]
🕊️ Source of this Entry: [Site (date)]
🦣️ Social Networking Update (on mastodon)
🕹️ Title:
🦊️ What's:
🏡️
🐣️
🔖
📦️
📖 Our entry: https://www.lebottindesjeuxlinux.tuxfamily.org/en/online/lights-on/
🥁️ Update:
⚗️
📌️ Changes:
🦣️ From: 🛜️
🏝️ https://www.youtube.com/embed/
🦉️ https://www.youtube.com/embed/
🦝️ https://www.youtube.com/embed/
🦝️ https://www.youtube.com/embed/
🕵️ https://www.youtube.com/embed/
🕯️https://www.youtube.com/embed/
🕯️https://www.youtube.com/embed/
🎲️ https://www.youtube.com/embed/
🎲️ https://www.youtube.com/embed/
🎲️ https://www.youtube.com/embed/
🎲️[fr] https://www.youtube.com/embed/
🎮️ https://www.youtube.com/embed/
🎮️ https://www.youtube.com/embed/
🐧https://www.youtube.com/embed/
🐧https://www.youtube.com/embed/
🕶️
📚️ Name is a
Un Sudoku.
L'objectif du Sudoku est de déterminer quels sont les chiffres manquants d'une grille sachant qu'il ne peut y avoir 2 chiffres identiques en ligne, en colonne ou en sous-grille.
Ressources et documentations disponibles : voir la fiche "Ressources - Sudoku".